Nutrition Guide
Important: Information can change frequently. Check www.DunkinDonuts.com for the most current information. Before placing your order, please inform your server if a person in your party has a food allergy or intolerance.
Limited Time Products
| Product | Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pumpkin Cold Brew with Sweet Cold Foam | Large | 350 | 8 | 3 | 0 | 20 | 100 | 68 | 0 | 47 | 58 | 6 |
| Vanilla Creme Cold Brew | Large | 190 | 3 | 2 | 0 | 10 | 30 | 38 | 0 | 38 | 36 | 2 |
| Product | Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cereal N' Milk Coolatta | Large | 890 | 7 | 4 | 0 | 12 | 450 | 194 | 0 | 187 | 168 | 11 |
Donuts
| Product | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chocolate Frosted with Halloween Sprinkles Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 290 | 36 | 1 | 15 | 14 | 5 |
| Pumpkin Donut | 1 Donut | 380 | 22 | 11 | 0 | 25 | 360 | 41 | 1 | 20 | 20 | 3 |
Allergen Information
Allergen information is available at www.DunkinDonuts.com or by calling Guest Support at 800-859-5339. Please be advised that our products may contain or may have been further processed on shared equipment that may have come in contact with allergens or intolerances including Eggs, Fish, Milk, Peanuts, Sesame, Soy, Tree Nuts, Wheat, & Shellfish.
Allergen and Ingredient Guide
The information below was last updated on 08-05-2025
Please be advised that our products may contain or may have been further processed on shared equipment that may have come in contact with allergens or intolerances including Eggs, Fish, Milk, Peanuts, Sesame, Soy, Tree Nuts, Wheat, & Shellfish.
Allergen and Ingredient Table
LIMITED TIME PRODUCTS
| PRODUCT NAME | Pumpkin Cold Brew with Sweet Cold Foam - Large |
|---|---|
| CATEGORY | Cold Brew Coffee |
| FLAVOR | Pumpkin Spice Flavored Swirl |
| INGREDIENTS | Cold Brew Coffee: Steeped Arabica Coffee; Pumpkin Flavored Swirl Syrup: Sweetened Condensed Nonfat Milk (Nonfat Milk, Sugar), Sugar, High Fructose Corn Syrup, Water, Brown Sugar (Sugar, Molasses), Caramel Color, Natural and Artificial Flavors, Potassium Sorbate (Preservative), Mono and Diglycerides, Disodium Phosphate, Salt; Sweet Cold Foam: Skim Milk, Sugar, Cream, Soy Lecithin, Natural Flavors. |
| ALLERGENS | Milk, Soy |
| PRODUCT NAME | Vanilla Creme Cold Brew - Large |
|---|---|
| CATEGORY | Cold Brew Coffee |
| FLAVOR | Brown Sugar |
| INGREDIENTS | Cold Brew Coffee: Steeped Arabica Coffee; Brown Sugar Syrup: Brown Sugar, Water, Invert Sugar, Contains 2% or less of: Potassium Sorbate (Preservative); Sweet Cold Foam: Skim Milk, Sugar, Cream, Soy Lecithin, Natural Flavors; Vanilla Flavor: Natural Flavors, Contains 2% or less of: Fruit Juice For Color. |
| ALLERGENS | Milk, Soy |
| PRODUCT NAME | Cereal N' Milk Coolatta - Large |
|---|---|
| CATEGORY | Coolatta |
| FLAVOR | Vanilla Bean |
| INGREDIENTS | Water; Marshmallow Flavored Cereal Milk: Milk, Sugar, Nonfat Dry Milk, Cereal Base (Water, Corn Flakes, Nonfat Dry Milk), Cream, Natural Flavor, Sodium Citrate, Guar Gum, Salt, Carrageenan, Milkfat; Vanilla Bean Symp: Sugar, Sweetened Condensed Nonfat Milk (Nonfat Milk, Sugar), Water, Corn Symp, Natural and Artificial Flavor, Potassium Sorbate (Preservative), Salt; Liquid Cane Sugar: Sugar, Water, Potassium Sorbate (Preservative), Malic Acid. |
| ALLERGENS | Milk |
| WARNING | May Contain Soy |
PERMANENT PRODUCTS
| PRODUCT NAME | Avocado Spread |
|---|---|
| CATEGORY | Avocado Toast |
| FLAVOR | |
| INGREDIENTS | Hass Avocados, Lemon Juice, Sea Salt, Black Pepper. |
| ALLERGENS |
Allergen information is available at www.DunkinDonuts.com or by calling Guest Support at 800-859-5339. Please be advised that our products may contain or may have been further processed on shared equipment that may have come in contact with allergens or intolerances including Eggs, Fish, Milk, Peanuts, Sesame, Soy, Tree Nuts, Wheat, & Shellfish.
Dunkin' Donuts has made a reasonable effort to provide nutritional and ingredient information based upon standard product formulations and following the FDA guidelines using formulation and nutrition labeling software. Variations may occur due to: seasonal conditions; regional differences; ingredient substitutions and differences in product assembly or size at the restaurant. Test products, limited time offers and regional menu variations may not be included and not all items listed may be available in all restaurants. The information on these printed materials may vary from that which may be available in our restaurants. We will update www.DunkinDonuts.com frequently, so please revisit this site for the most current information. Any customers with further questions regarding specific dietary concerns are advised to visit www.DunkinDonuts.com or call Guest Support at 800-859-5339.