Dunkin’ Coffee Menu 2025 – Prices, Calories & Nutrition Facts
Discover the complete Dunkin’ Coffee Menu 2025 including hot, iced, and specialty drinks. Compare prices, calories, and nutrition facts before your next coffee run!
Dunkin’ Coffee Menu
| Coffee Type | Size | Price (USD) | Calories | Caffeine (mg) | Description |
|---|---|---|---|---|---|
| Hot Coffee | Small | $1.89 | 5 | 180 | Freshly brewed classic Dunkin’ coffee with rich aroma. |
| Medium | $2.19 | 10 | 210 | ||
| Large | $2.39 | 15 | 270 | ||
| Iced Coffee | Small | $2.39 | 15 | 180 | Bold and smooth cold-brewed coffee served over ice. |
| Medium | $2.69 | 20 | 210 | ||
| Large | $2.89 | 25 | 270 | ||
| Cold Brew | Small | $3.19 | 10 | 260 | Slow-brewed for 12 hours for extra-smooth taste. |
| Medium | $3.49 | 15 | 300 | ||
| Large | $3.79 | 20 | 347 | ||
| Americano (Hot) | Small | $2.49 | 5 | 237 | Espresso with hot water for rich flavor. |
| Medium | $2.79 | 10 | 284 | ||
| Large | $3.09 | 15 | 371 | ||
| Iced Americano | Small | $2.69 | 10 | 237 | Espresso blended with cold water and ice. |
| Medium | $2.99 | 15 | 284 | ||
| Large | $3.29 | 20 | 371 | ||
| Latte (Hot) | Small | $3.59 | 120 | 118 | Espresso with steamed milk and light foam. |
| Medium | $3.89 | 190 | 166 | ||
| Large | $4.19 | 250 | 252 | ||
| Iced Latte | Small | $3.79 | 100 | 118 | Espresso mixed with milk and served over ice. |
| Medium | $4.09 | 160 | 166 | ||
| Large | $4.39 | 220 | 252 | ||
| Signature Latte (Hot) | Small | $4.29 | 250 | 173 | Premium espresso with whipped cream and drizzle. |
| Medium | $4.59 | 330 | 249 | ||
| Large | $4.89 | 400 | 342 | ||
| Iced Signature Latte | Small | $4.49 | 270 | 173 | Iced version with whipped cream and toppings. |
| Medium | $4.79 | 350 | 249 | ||
| Large | $5.09 | 420 | 342 | ||
| Macchiato (Hot) | Small | $3.69 | 120 | 237 | Bold espresso layered with steamed milk. |
| Medium | $3.99 | 190 | 284 | ||
| Large | $4.29 | 250 | 371 | ||
| Iced Macchiato | Small | $3.89 | 120 | 237 | Layered espresso and milk over ice. |
| Medium | $4.19 | 190 | 284 | ||
| Large | $4.49 | 250 | 371 | ||
| Cappuccino (Hot) | Small | $3.59 | 80 | 120 | Espresso with steamed milk and thick foam. |
| Medium | $3.89 | 120 | 154 | ||
| Large | $4.19 | 180 | 210 | ||
| Iced Cappuccino | Small | $3.79 | 100 | 120 | Chilled espresso with milk foam over ice. |
| Medium | $4.09 | 150 | 154 | ||
| Large | $4.39 | 200 | 210 | ||
| Espresso Shot | Single | $1.89 | 5 | 118 | Pure, bold, and energizing espresso shot. |
Dunkin’ Coffee Calories & Nutrition Facts
Dunkin’ coffee drinks range from 5 to 420 calories depending on milk, size, and toppings. The lowest-calorie drink is the hot Americano, while the highest is the large Iced Signature Latte.
Popular Dunkin’ Coffee Drinks
Iced Coffee – refreshing and customizable
Cold Brew – smooth and less acidic
Signature Latte – creamy with rich flavor
Macchiato – espresso-forward taste
Americano – strong yet calorie-light
FAQs
What is the most popular coffee at Dunkin’?
The Iced Coffee and Cold Brew are among Dunkin’s most popular choices due to their smooth and rich flavor.
Which Dunkin’ coffee has the most caffeine?
The Cold Brew and Iced Americano have the highest caffeine content, reaching up to 370 mg in a large size.
Does Dunkin’ offer sugar-free coffee options?
Yes, you can customize any Dunkin’ coffee with sugar-free flavor shots and non-dairy milk options.
Are Dunkin’ coffee prices the same everywhere?
Prices may vary slightly by location, but the national average is shown in the table above.